The ambient temperature rating for CW-5300 Chillers is 45℃ as factory setting, user can ajust it to 50℃ as needed.
CW-5300 technical parameter:
CW-5300 technical parameter:
Model | CW-5300AG | CW-5300BG | CW-5300DG | CW-5300AH | CW-5300BH | CW-5300DH | CW-5300AI | CW-5300BI | CW-5300DI | |
Voltage | 220V | 220V | 110V | 220V | 220V | 110V | 220V | 220V | 110V | |
Frequency | 50Hz | 60Hz | 60Hz | 50Hz | 60Hz | 60Hz | 50Hz | 60Hz | 60Hz | |
Current | 0.8~0.45A | 1~4.2A | 1~6.5A | 0.8~0.45A | 1~4.2A | 1~6.5A | 0.8~0.45A | 1~4.2A | 1~6.5A | |
Compressor power | 0.615KW | 0.72KW | 0.68KW | 0.615KW | 0.72KW | 0.68KW | 0.615KW | 0.72KW | 0.68KW | |
0.82HP | 0.96HP | 0.91HP | 0.82HP | 0.96HP | 0.91HP | 0.82HP | 0.96HP | 0.91HP | ||
Refrigeration capacity | 6274Btu/h | 7638Btu/h | 7266Btu/h | 6274Btu/h | 7638Btu/h | 7266Btu/h | 6274Btu/h | 7638Btu/h | 7266Btu/h | |
1.84KW | 2.24KW | 2.13KW | 1.84KW | 2.24KW | 2.13KW | 1.84KW | 2.24KW | 2.13KW | ||
1586Kcal/h | 1931Kcal/h | 1837Kcal/h | 1586Kcal/h | 1931Kcal/h | 1837Kcal/h | 1586Kcal/h | 1931Kcal/h | 1837Kcal/h | ||
Refrigerant | R-22 / R-410a | |||||||||
Refrigerant charge | 650g | 750g | 680g | 650g | 750g | 680g | 650g | 750g | 680g | |
Precision | ±0.3℃ | |||||||||
Reducer | Capillary | |||||||||
Protection | Overcurrent protection for compressor, flow alarm, over temperature alarm | |||||||||
Pump power | 0.03KW | 0.05KW | 0.1KW | |||||||
Tank capacity | 12L | |||||||||
Inlet and outlet | Rp1/2" | |||||||||
Max. lift | 10M | 12M | 25M | |||||||
Max. flow | 10L/min | 13L/min | 16L/min | |||||||
N.W | 44Kg | |||||||||
G.W | 50Kg | |||||||||
Dimension | 59 x 38 x 74 cm (L x W x H) | |||||||||
Package dimension | 67 x 51 x 93 cm (L x W x H) |
Note: other electric sources can be customized; heating and higher temperature control precision functions are optiona .
FAX:+86-20-84309967
SKYPE:
teyuchiller
Email:marketing@teyu.com.cn
没有评论:
发表评论