CW-6200 technnical parmater
Model | CW-6200AH | CW-6200BH | CW-6200AI | CW-6200BI | CW-6200AN | CW-6200BN | ||
Voltage | 220V | 220V | 220V | 220V | 220V | 220V | ||
Frequency | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | ||
Current | 1~8.2A | 1~8A | 1.5~8.7A | 1.5~8.5A | 2~9.2A | 2~9A | ||
Compressor power | 1.68KW | 1.645KW | 1.68KW | 1.645KW | 1.68KW | 1.645KW | ||
2.28HP | 2.24HP | 2.28HP | 2.24HP | 2.28HP | 2.24HP | |||
Refrigeration capacity | 17510Btu/h | 17640Btu/h | 17510Btu/h | 17640Btu/h | 17510Btu/h | 17640Btu/h | ||
5.13KW | 5.17KW | 5.13KW | 5.17KW | 5.13KW | 5.17KW | |||
4420Kcal/h | 4446Kcal/h | 4420Kcal/h | 4446Kcal/h | 4420Kcal/h | 4446Kcal/h | |||
Refrigerant | R-22/R-410a | |||||||
Refrigerant charge | 1100g | 1200g | 1100g | 1200g | 1100g | 1200g | ||
Precision | ±0.5℃ | |||||||
Reducer | Capillary | |||||||
Protection | Overcurrent protection for compressor, flow alarm, over temperature alarm | |||||||
Pump power | 0.05KW | 0.1KW | 0.37~0.75KW | |||||
Tank capacity | 15L | |||||||
Inlet and outlet | Rp1/2" | |||||||
Max. lift | 12M | 25M | 28~53M | |||||
Max. flow | 13L/min | 16L/min | 70L/min | |||||
N.W | 69Kgs | 82Kgs | ||||||
G.W | 79Kgs | 92Kgs | ||||||
Dimension | 67 x 47 x 89 cm (L x W x H) | |||||||
Package dimension | 74 x 60 x 109 cm (L x W x H) |
Thanks for the trust and support from the customer.
FAX:+86-20-84309967
SKYPE:
teyuchiller
Email:marketing@teyu.com.cn
没有评论:
发表评论